Size guide
In order to choose the right size for your clothes, take the measurements directly on you or your child with a tape measure.
Measures in cm :
- 1 Size : from the top of the head to the feet
- 2 Chest size : at the strongest point of the chest
- 3 Waist size : at the thinnest point at the waist
- 4 Pond Tower : at the strongest point at the hips
- 5 Head circumference : above the temples

Tip: If you're not sure which size to choose, choose the larger size!
Girl
2 - 4 years
Age to order | Size of the child | Chest size | Waist size | Pond Tower |
---|---|---|---|---|
2 years | 92 cm | 51 cm | 48 cm | 54 cm |
3 years | 98 cm | 53 cm | 50 cm | 56 cm |
4 years | 104 cm | 55 cm | 51 cm | 58 cm |
5 years | 110 cm | 56 cm | 52 cm | 60 cm |
6 years | 116 cm | 58 cm | 53 cm | 63 cm |
7 years | 122 cm | 60 cm | 54 cm | 66 cm |
8 years | 128 cm | 63 cm | 57 cm | 69 cm |
10 years | 140 cm | 69 cm | 60 cm | 76 cm |
12 years | 152 cm | 78 cm | 63 cm | 84 cm |
14 years | 164 cm | 86 cm | 67 cm | 89 cm |
Boy
2 - 14 years
Age to order | Size of the child | Chest size | Waist size | Pond Tower |
---|---|---|---|---|
2 years | 92 cm | 51 cm | 48 cm | 54 cm |
3 years | 98 cm | 53 cm | 50 cm | 56 cm |
4 years | 104 cm | 55 cm | 51 cm | 58 cm |
5 years | 110 cm | 56 cm | 52 cm | 60 cm |
6 years | 116 cm | 58 cm | 53 cm | 62 cm |
7 years | 122 cm | 60 cm | 54 cm | 65 cm |
8 years | 128 cm | 63 cm | 57 cm | 68 cm |
10 years | 140 cm | 69 cm | 61 cm | 74 cm |
12 years | 152 cm | 76 cm | 66 cm | 81 cm |
14 years | 164 cm | 84 cm | 71 cm | 88 cm |
Accessories
2 - 14 years
Tights and socks - size to order | Age |
---|---|
23/26 | 2 years |
23/26 | 3 years |
23/26 | 4 years |
27/30 | 5 years |
27/30 | 6 years |
27/30 | 7 years |
31/34 | 8 years |
31/34 | 10 years |
35/38 | 12 years |
35/38 | 14 years |
Belts - size to order | Age |
---|---|
65 cm | 2 years |
65 cm | 3 years |
65 cm | 4 years |
70 cm | 5 years |
70 cm | 6 years |
70 cm | 7 years |
75 cm | 8 years |
75 cm | 10 years |
80 cm | 12 years |
80 cm | 14 years |
Hats and caps (head size in cm) - size to order | Age |
---|---|
50 cm | 2 years |
50 cm | 3 years |
50 cm | 4 years |
53 cm | 5 years |
53 cm | 6 years |
53 cm | 7 years |
53 cm | 8 years |
56 cm | 10 years |
56 cm | 12 years |
56 cm | 14 years |
Baby
0 - 23 month
Age to order | Size of the baby | Average weight (in Kg) |
---|---|---|
Premature | 45 cm | 2,5 |
Birth | 50 cm | 3,3 |
1 month | 54 cm | 4,5 |
3 month | 60 cm | 5,5 |
6 month | 67 cm | 7,5 |
9 month | 71 cm | 8,5 |
12 month | 74 cm | 9,5 |
18 month | 81 cm | 11 |
23 month | 86 cm | 12 |
36 month | 98 cm | 17 |
Baby accessories
0 - 23 month
Hats and caps (head size in cm) - size to order | Age |
---|---|
38 cm | Premature |
38 cm | Birth |
41 cm | 1 month |
41 cm | 3 month |
44 cm | 6 month |
44 cm | 9 month |
47 cm | 12 month |
47 cm | 18 month |
50 cm | 23 month |
Tights and socks - size to order | Age |
---|---|
- | Premature |
- | Birth |
15/16 | 1 month |
15/16 | 3 month |
17/18 | 6 month |
17/18 | 9 month |
19/22 | 12 month |
19/22 | 18 month |
19/22 | 23 month |
Shoes
16 - 38
Size FR to order | Foot size (cm) |
---|---|
16 | 9.7 |
17 | 10.4 |
18 | 11 |
19 | 11.7 |
20 | 12.4 |
21 | 13 |
22 | 13.7 |
23 | 14.4 |
24 | 15 |
25 | 15.7 |
26 | 16.4 |
27 | 17 |
28 | 17.7 |
29 | 18.4 |
30 | 19 |
31 | 19.7 |
32 | 20.4 |
33 | 21 |
34 | 21.7 |
35 | 22.4 |
36 | 23 |
37 | 23.7 |
38 | 24.4 |
Maternity
The Prémaman collection offers you comfortable and adapted outfits from the 1st to the 9th month. All inspired by your wardrobe, with style and lots of fashion!
If you hesitate between 2 sizes, we recommend you to take the size above, you will be more comfortable.
Measures in cm :
-
A
Chest size : it must be taken at the strongest place, and if possible with a bra.
Measurement under the chest : when buying a bra, also measure the bust size directly under the chest. - B Hip size : the hip circumference is measured at the widest point of the hips.
- C Legs : measurements from the top of your inner thighs to the bottom of your feet.

The tops
Chest size (cm) | Manufacturing | Size |
---|---|---|
84 | 34 | XS |
88 | 36 | S |
92 | 38 | M |
96 | 40 | L |
100 | 42 | XL |
104 | 45 | XXL |
108 | 46 | 3XL |
The stockings
Manufacturing | Size | Waist size (cm) | Hip size (cm) | Length between legs |
---|---|---|---|---|
34 | XS | 88 | 92 | 81 |
36 | S | 92 | 96 | 81 |
38 | M | 96 | 100 | 82 |
40 | L | 100 | 104 | 82 |
42 | XL | 106 | 110 | 83 |
45 | XXL | 112 | 116 | 83 |
46 | 3XL | 118 | 122 | 84 |
Have you chosen a bra?
How to calculate the right cup size?
Cup size = Chest size - Circumference under chest
Example : 102 cm – 85 cm = 17 cm → So you need the C-cup
Chest size (cm) | FR | EU |
---|---|---|
From 88 à 92 | 90 | 75 |
From 93 à 97 | 95 | 80 |
From 98 à 102 | 100 | 85 |
From 103 à 107 | 105 | 90 |
From 108 à 112 | 110 | 95 |
From 113 à 117 | 115 | 100 |
From 118 à 122 | 120 | 105 |
Difference | Bonnet |
---|---|
12 à 14 cm | A |
14 à 16 cm | B |
16 à 18 cm | C |
18 à 20 cm | D |
20 à 22 cm | E |
22 à 24 cm | F |
24 à 26 cm | G |
26 à 28 cm | H |
28 à 30 cm | I |
Have you chosen a seamless bra?
Seamless underwear | Chest size FR | Chest size EU |
---|---|---|
1 | 90 à 95 | 75 à 80 |
2 | 95 à 100 | 80 à 85 |
3 | 100 à 105 | 85 à 90 |
4 | 105 à 110 | 90 à 95 |
5 | 110 à 115 | 95 à 100 |